貝德科技集團(tuán)有限公司
電 話:13355703737
聯(lián)系人:聞經(jīng)理
郵 箱:278957098@qq.com
地 址:浙江省衢州市柯城區(qū)航埠開(kāi)發(fā)區(qū)興航一路17號(hào)
一體化提升泵站由各組件集成在一個(gè)設(shè)備中,安裝過(guò)程更加簡(jiǎn)便,節(jié)省時(shí)間和人力成本。通常配備了自動(dòng)控制系統(tǒng),可以實(shí)現(xiàn)遠(yuǎn)程監(jiān)控和自動(dòng)調(diào)節(jié),操作更加方便。
處理量 | 1000m3/h |
---|
基本參數(shù):
流量范圍 | 5~3600m³/h | 電機(jī)功率 | 0.37~160kw |
泵的數(shù)量 | 1-4臺(tái) | 環(huán)境溫度 | -40℃~40℃ |
介質(zhì)溫度 | -5℃~70℃ | 允許介質(zhì) | 雨水、生活污水、廢水等 |
性能參數(shù):
型號(hào) | 泵站流量 | 泵流量 | 泵5min流量 | 啟停次數(shù) | 有效容積 | 玻璃鋼筒1 | 玻璃鋼筒2 | |||||||
直徑 | 液位高度 | 高度 | 質(zhì)量 | 直徑 | 液位高度 | 高度 | 質(zhì)量 | |||||||
m³/天 | m³/h | L/s | m³/5min | 次/h | m³ | m | m | m | kg | m | m | m | kg | |
PPS08×22/0.39-2 | 259 | 11 | 3 | 0.9 | 7 | 0.4 | 0.8 | 0.15 | 2.2 | 231 | 1 | 0.12 | 2 | 286 |
PPS08×22/0.54/2 | 360 | 15 | 4.2 | 1.3 | 7 | 0.5 | 0.8 | 0.21 | 2.2 | 231 | 1 | 0.17 | 2.2 | 306 |
PPS08×23/0.77-2 | 518 | 22 | 6 | 1.8 | 7 | 0.8 | 0.8 | 0.31 | 2.3 | 240 | 1 | 0.25 | 2.2 | 306 |
PPS08×24/0.90-2 | 605 | 25 | 7 | 2.1 | 7 | 0.9 | 0.8 | 0.36 | 2.4 | 248 | 1 | 0.29 | 2.3 | 316 |
PPS08×24/1.03-2 | 691 | 29 | 8 | 2.4 | 7 | 1 | 0.8 | 0.41 | 2.4 | 248 | 1.2 | 0.27 | 2.3 | 401 |
PPS08×25/1.29-2 | 864 | 36 | 10 | 3 | 7 | 1.3 | 0.8 | 0.51 | 2.5 | 254 | 1.2 | 0.34 | 2.3 | 401 |
PPS08×28/1.93-2 | 1296 | 54 | 15 | 4.5 | 7 | 1.9 | 0.8 | 0.77 | 2.8 | 278 | 1.2 | 0.51 | 2.5 | 425 |
PPS08×30/2.57-2 | 1728 | 72 | 20 | 6 | 7 | 2.6 | 0.8 | 1.02 | 3 | 295 | 1.2 | 0.68 | 2.7 | 448 |
PPS10×30/3.21-2 | 2160 | 90 | 25 | 7.5 | 7 | 3.2 | 0.8 | 1.02 | 3 | 386 | 1.4 | 0.73 | 2.7 | 493 |
PPS10×31/3.57-2 | 2402 | 126 | 35 | 10.5 | 7 | 4.5 | 1.4 | 1.02 | 3 | 531 | 1.6 | 0.9 | 3 | 632 |
PPS14×30/4.50-2 | 3024 | 126 | 35 | 10.5 | 7 | 4.5 | 1.4 | 1.02 | 3 | 531 | 1.6 | 1.02 | 3 | 632 |
PPS14×32/5.14-2 | 3456 | 144 | 40 | 12 | 7 | 5.1 | 1.4 | 1.02 | 3 | 531 | 1.6 | 0.9 | 3 | 632 |
PPS18×30/5.79-2 | 3888 | 162 | 45 | 1305 | 7 | 5.8 | 1.8 | 1.14 | 3.1 | 729 | 2 | 1.02 | 3 | 1235 |
PPS18×31/6.43-2 | 4320 | 180 | 50 | 15 | 7 | 6.4 | 1.8 | 1.14 | 3.1 | 729 | 2 | 1.02 | 3 | 1235 |
PPS20×31/7.07-2 | 4752 | 198 | 55 | 16.5 | 7 | 7.1 | 2 | 1.13 | 3.1 | 1164 | 2.2 | 1.02 | 3 | 1409 |
PPS20×32/7.71-2 | 5184 | 216 | 60 | 18 | 7 | 7.7 | 2 | 1.23 | 3.2 | 1187 | 2.2 | 1.12 | 3.2 | 1465 |
PPS22×33/9.00-2 | 6048 | 252 | 70 | 21 | 7 | 9 | 2.2 | 1.3 | 3.3 | 1379 | 2.4 | 1.19 | 3.2 | 1527 |
PPS22×35/10.29-2 | 6912 | 288 | 80 | 24 | 7 | 10.3 | 2.2 | 1.49 | 3.5 | 1431 | 2.4 | 1.36 | 3.4 | 1583 |
PPS26×34/11.57-2 | 7776 | 324 | 90 | 27 | 7 | 11.6 | 2.6 | 1.42 | 3.4 | 1772 | 2.8 | 1.32 | 3.4 | 1967 |
PPS26×36/12.86-2 | 8640 | 360 | 100 | 30 | 7 | 12.9 | 2.6 | 1.57 | 3.6 | 1834 | 2.8 | 1.46 | 3.5 | 2000 |
PPS30×36/15.43-2 | 10368 | 432 | 120 | 36 | 7 | 15.4 | 3 | 1.64 | 3.6 | 2244 | 3.2 | 1.53 | 3.5 | 2423 |
PPS30×40/19.29-2 | 12960 | 540 | 150 | 45 | 7 | 19.3 | 3 | 2.05 | 4 | 2385 | 3.2 | 1.92 | 4 | 2613 |
PPS32×46/25.71-2 | 17280 | 720 | 200 | 60 | 7 | 25.7 | 3.2 | 2.56 | 4.6 | 2842 | 3.6 | 2.27 | 4.3 | 3866 |
PPS32×52/32.14-2 | 21600 | 900 | 250 | 75 | 7 | 32.1 | 3.2 | 3.2 | 5.2 | 3069 | 3.6 | 2.84 | 4.8 | 4122 |
PPS34×56/38.57-2 | 25920 | 1080 | 300 | 90 | 7 | 38.6 | 3.4 | 3.61 | 5.6 | 4194 | 3.8 | 3.23 | 5.2 | 4665 |
PPS34×68/51.43-2 | 34560 | 1440 | 400 | 120 | 7 | 51.4 | 3.4 | 4.81 | 6.8 | 4775 | 3.8 | 4.31 | 6.3 | 5261 |
PPS38×74/64.29-2 | 43200 | 1800 | 500 | 150 | 7 | 64.3 | 3.8 | 5.38 | 7.4 | 5856 | 4 | 5.12 | 7.2 | 6152 |
PPS38×85/77.14-2 | 51840 | 2160 | 600 | 180 | 7 | 77.1 | 3.8 | 6.46 | 8.5 | 6452 | 4 | 6.14 | 8 | 6609 |
PPS38×95/90.00-2 | 60480 | 2520 | 700 | 210 | 7 | 90 | 3.8 | 7.54 | 9.5 | 6993 | 4 | 7.16 | 9.2 | 7292 |
PPS40×102/102.86-2 | 69120 | 2880 | 800 | 240 | 7 | 102.9 | 4 | 8.19 | 10.2 | 7863 | 4.5 | 7.28 | 9.3 | 8556 |
PPS40×112/115.71-2 | 77760 | 3240 | 900 | 270 | 7 | 115.7 | 4 | 9.21 | 11.2 | 8432 | 4.5 | 8.19 | 10.2 | 9134 |
PPS40×122/128.57-2 | 86400 | 3600 | 1000 | 300 | 7 | 128.6 | 4 | 10.23 | 12.2 | 9002 | 4.5 | 9.09 | 11 | 9646 |
下一篇:一體化泵站價(jià)格